DC1RJJ's Ham Radio Log

Johannes Jakob

Amateur Radio Operator

zurück zur Hauptseite

YearMonthDay Time off Callsign Band Mode RST S RST R Name QTH QSL S QSL R Comment
20120101 04:40:09 N2PL  3.79600  SSB  59  59  paul     
20120101 05:08:12 KB4PEY  3.80000  SSB  59  59       
20120101 05:10:45 ON5RV  3.80000  SSB  59  59  ronney     
20120102 16:18:35 ON5NY  145.95198  SSB  57  58  Walt  Belgium  AO-7 sat 
20120104 08:34:00 XV1X  28.00079  CW  599  599  Eddy     
20120104 08:34:50 VR2UW  28.00652  CW  599  599  Raymond     
20120104 08:35:36 JT1RF  28.02585  CW  599  599       
20120104 08:37:46 BD7NWF  28.03983  CW  599  599  micky     
20120104 08:40:10 ZL2OK  28.49495  SSB  57  58  Dave    59 HNY 
20120104 08:46:52 4S7KKG  21.08941  RTTY  599  599      via DC0KK Tks 
20120104 08:59:59 RN4ADS  24.94000  SSB  59  58  valera     
20120104 09:02:05 5Q4B  21.27000  SSB  53  52  john  kopenhagen  qrz.com 
20120104 09:10:00 CT2IOI  18.16000  SSB  57  57  joao    59 cq cq cq 
20120104 09:20:20 3D2AG/P  24.89689  CW  599  599      ROTUMA simplex now 
20120104 23:26:59 CO8LY  7.03527  PSK31  599  599  Eduardo     
20120104 23:35:41 AJ4RW  7.04135  RTTY  579  559  RANDY  JENNINGS, FLORIDA   
20120106 13:23:17 SV9MBH  10.11990  CW  599  599      cq cq cw cw eu-015 
20120106 13:24:19 A45XR  24.92385  RTTY  599  599  Chris  Muscat   
20120106 13:35:35 CT3MD  24.92278  RTTY  599  599  Jose  Sítio do Campo de Cima   
20120106 13:42:15 CX4AAJ  24.92063  PSK31  599  599  LUIS  Montevideo   
20120106 14:01:12 YS1/HB9KNA  18.16500  SSB  59  59  markus     
20120107 13:08:43 DR60BENE  10.11420  CW  599  599       
20120109 19:18:34 EA3DME  435.25000  SSB  55  59  Josep  Spain  VO-52 sat 
20120109 19:19:34 G0FGX  435.25000  SSB  57  57  Bob  England  VO-52 sat 
20120109 19:20:34 HB9WDF  435.25000  SSB  59  59  Michael  Switzerland  VO-52 sat 
20120109 19:22:34 PE1OXS  435.25000  SSB  57  57  Andre  Netherlands  VO-52 sat 
20120112 18:40:23 DK5XD  435.25000  SSB  59  59      VO-52 sat 
20120112 19:34:23 ON5NY  436.79500  FM  59  59  Walt  Belgium  SO-50 sat 
20120113 17:17:23 UA9CS  435.25000  SSB  55  59  Igor    VO-52 sat 
20120113 17:56:50 ZC4LI  10.10390  CW  599  599  STEVE  Cyprus  5nn 
20120113 18:55:23 EA4ADJ  435.25000  SSB  57  57      VO-52 sat 
20120113 18:57:23 EA2AZW  435.25000  SSB  57  57  Abilio    VO-52 sat 
20120113 20:00:33 SP9TTX  145.85000  FM  59  59  Dariusz  Poland  SO-50 sat 
20120113 20:01:33 EA1JM  145.85000  FM  59  59       
20120114 22:16:52 3A2MG  7.15800  SSB  59  59  Jean  Monaco   
20120114 22:27:33 UR5BFX  145.95000  SSB  57  59  Nikolaj  Ukraine  FO-29 sat 
20120114 22:31:33 F0FVK  145.95000  SSB  57  57      FO-29 sat 
20120115 13:10:33 EA1JM  145.95000  SSB  55  57      FO-29 sat 
20120115 17:19:16 ZL2AGY  3.50300  CW  559  599  Tony  New zealand  cq dx 
20120115 18:18:42 R9WT  3.79000  SSB  59  59  Tagir  Russia   
20120115 22:48:43 PJ4C  3.77800  SSB  59  59  Dxpedition  Bonaire  QSX 3773.00 
20120116 18:12:33 DL1TGH  435.25000  SSB  55  59  Thomas  Germany  VO-52 sat 
20120116 20:00:18 HZ1HN/P  7.14500  SSB  59  59       
20120116 20:10:18 VO1BE  7.12000  SSB  57  55  John  Canada   
20120119 19:41:14 VK3IO  3.50550  CW  559  559  Australia   
20120119 20:28:28 5N7M  10.14334  RTTY  599  599  Ivan  Nigeria  RTTY Few takers 
20120119 21:48:34 PJ4C  7.04108  RTTY  599  599  Dxpedition  Bonaire  RTTY up1-2 
20120120 13:55:40 4K9W  18.07085  CW  599  599  Vladimir  Baku   
20120120 14:01:09 Z21BB  24.89799  CW  599  599  Steve    fb sign hr. up 
20120120 14:15:20 PJ4C  18.10298  RTTY  599  599       
20120120 14:20:53 PJ4B  24.94995  SSB  59  59      qsx 5-10 down 
20120120 14:28:25 EK6TA  18.15300  SSB  59  59  QSL    59+ 
20120120 14:30:36 CT7/OH2MT  18.07170  CW  599  599      cq cq 
20120120 14:42:36 PJ4C  24.96000  SSB  59  58      5x9 in FL Up 5 wrked 100w/wi 
20120121 04:58:18 PJ4C  3.52400  CW  599  599  Dxpedition  Bonaire   
20120121 05:09:50 PJ4C  7.01800  CW  599  599  Dxpedition  Bonaire   
20120121 06:09:22 PJ4C  10.14339  RTTY  599  599  Dxpedition  Bonaire   
20120121 06:22:01 VP2ETE  7.14400  SSB  58  55  Teddy     
20120121 14:06:37 IV3OAW  144.29940  CW  559  559  Alex  Italy   
20120121 14:17:44 IV3OAW  144.30500  SSB  55  55  Alex  Italy   
20120121 18:29:40 4Z4DX  3.50900  CW  599  599  DOV  Ramat Hasharon  4XFF 021 
20120122 17:14:24 PJ4C  14.01793  CW  599  599      TNX QSO 3.5 UP 
20120123 20:25:30 A61K  3.51900  CW  599  599  Khalid  United arab emirates  Dr khalid tks 3dth/1st cw 
20120124 18:07:25 A61K  3.77900  SSB  59  59  Khalid  United arab emirates  A61K 
20120124 18:10:44 4U1WRC  3.51073  CW  599  599  International  Itu geneva  tnx ciao 
20120124 19:43:57 JY4CI  7.13100  SSB  59  59  Rafiq  Jordan  tnx QSO 73! 
20120124 22:19:33 HK0NA  10.12405  CW  599  599  Malpelo  Malpelo island  tnx new 1 - UP !!!! 
20120125 19:14:01 TN2T  10.11650  CW  599  599       
20120126 19:41:45 TN2T  10.14297  RTTY  599  599  Congo  rtty wkd up 3 
20120126 20:07:46 FR4NT  7.16500  SSB  59  59  Cyril  Reunion   
20120127 04:57:15 TN2T  3.51580  CW  599  599  Congo   
20120127 05:02:15 HK0NA  7.15600  SSB  59  59  Malpelo  Malpelo island   
20120127 05:06:15 TN2T  7.19000  SSB  59  59  Congo   
20120127 05:24:15 VP6T  7.00930  CW  599  599       
20120127 13:55:16 VP6T  14.03490  CW  599  599      !? 
20120127 14:04:32 4U1WRC  7.01896  CW  599  599      CQ 
20120127 15:22:12 VP6T  18.08280  CW  599  599       
20120128 07:14:19 C21HA  14.00584  CW  599  599       
20120128 07:50:10 FK8DD  18.07595  CW  599  599  Samuel     
20120128 08:16:35 XW3DT  28.44990  SSB  59  59  Alex    Alex - cq 
20120128 16:16:20 HK0NA  21.28500  SSB  59  59  Malpelo  Malpelo island   
20120129 00:14:15 TN2T  7.02830  CW  599  599  Congo   
20120129 00:29:15 9Y4LAS  7.15900  SSB  59  59  Andy     
20120129 09:32:15 HK0NA  10.12588  CW  599  599  Malpelo  Malpelo island   
20120130 04:00:15 HK0NA  7.03500  CW  599  599  Malpelo  Malpelo island   
20120131 16:11:38 HK0NA  24.93983  SSB  59  59      tnx 
20120131 16:13:51 HK0NA  24.89184  CW  599  599      cqn 
20120131 16:46:24 HK0NA  14.15992  SSB  59  59      up 2.2 
20120202 06:21:15 HK0NA  3.69000  SSB  59  59       
20120202 17:26:15 HK0NA  18.07360  CW  599  599  Malpelo  Malpelo island   
20120203 04:50:15 CO7NO  7.13650  SSB  59  59       
20120203 05:12:15 HK0NA  3.52900  CW  599  599  Malpelo  Malpelo island   
20120203 13:36:56 HK0NA  14.02392  CW  599  599       
20120203 13:46:22 HC2SL  21.02470  CW  599  599  Luis     
20120203 13:58:54 4W0VB  21.30000  SSB  59  59      up5! tnx qso 57! 
20120203 15:41:56 HK0NA  28.40505  SSB  59  59       
20120204 07:02:13 HK0NA  14.02402  CW  599  599  Malpelo  Malpelo island   
20120204 07:15:43 HK0NA  7.03804  RTTY  599  599  Malpelo  Malpelo island   
20120204 08:22:58 T6KK  21.00484  CW  599  599       
20120204 10:02:31 RI1FJA  14.01167  CW  599  599      via RX3MM! TNX, Andrej 
20120204 10:08:35 5N7M  24.92157  RTTY  599  599      cq 
20120204 10:28:07 EX8VZ  21.24500  SSB  59  59       
20120204 10:52:18 VR2XMT  24.92751  RTTY  599  599  VDXK    NOT MANY TAKERS RTTY 
20120204 11:02:30 T6KK  18.09000  CW  599  599      up1 
20120204 11:06:07 MW0ZZK  28.47700  SSB  59  55  Steve    tnx QSO 
20120204 11:11:22 UK8ZC  28.43000  SSB  57  57  Afan    cq cq cq dx 
20120204 11:12:43 OM2VL  28.46800  SSB  59  59  Mgr.Ladislav     
20120204 11:14:38 ZL3IO  28.01800  CW  599  599      no takers 
20120204 11:23:36 9A205AN  24.95500  SSB  59  59      Neno Zagreb 
20120204 11:25:19 UN9PQ  24.92703  RTTY  599  599  Valery    RTTY 
20120208 19:25:15 CU7MD  7.12700  SSB  59  59  Jose     
20120211 09:00:15 KH7Y  21.30100  SSB  59  59  John  Keaau   
20120212 03:15:15 N2RL  3.79500  SSB  59  59  Ronald  Littleton   
20120212 03:18:15 K3VW  3.79500  SSB  59  59  Vaughn  Selma   
20120212 03:20:15 VA3JL  3.79550  SSB  59  59  Jeremy     
20120212 03:38:15 RV9DC  3.79500  SSB  59  59  Sergei     
20120212 04:03:09 P49X  7.03706  RTTY  599  599  Ed  Aruba  2506 
20120212 04:10:47 K1LZ  7.04026  RTTY  599  599  Krassimir  Sudbury   
20120212 04:23:52 OH8X  3.58570  RTTY  599  599  XCPOHG  Finland   
20120214 18:48:55 3B9/OE4AAC  10.10503  CW  599  599      Up 2 
20120217 13:50:55 ZD8R  14.03492  CW  599  599  QSL    TNX! 
20120217 19:02:22 6O3A  10.12300  CW  599  599  Darko  Somalia  nice sigs, QSL via E77E 
20120218 01:00:59 W3LPL  3.50250  CW  599  599  Francis  Glenwood   
20120218 01:12:43 NR4M  3.50107  CW  599  599  Steve  Locust Grove   
20120218 01:14:08 VY2ZM  3.50171  CW  599  599  Jeffrey     
20120218 01:16:05 W4RM  3.50637  CW  599  599  William  Nokesville   
20120218 01:17:28 KM1W  3.50700  CW  599  599       
20120218 01:20:28 W2PV  3.50786  CW  599  599       
20120218 01:26:55 N2FU  3.50029  CW  599  599       
20120218 01:28:20 K1RX  3.50069  CW  599  599  Mark  Kensington   
20120218 01:31:38 KC1XX  3.50399  CW  599  599  Matthias  Mason   
20120218 01:56:43 OX3KQ  3.78600  SSB  59  59  Jesper     
20120222 16:49:47 V25WY  24.90381  CW  599  599  Robert    599 
20120222 16:51:18 V25AA  28.45969  SSB  59  59      BOB 
20120222 17:02:05 K1KNM  18.14500  SSB  59  58  Kenneth  East Charleston   
20120226 03:23:20 YV5COR  7.14300  SSB  59  59  Ivan     
20120226 17:11:43 OE4VIE  10.10600  CW  599  599       
20120226 17:14:41 ST2AR  21.02294  CW  599  599      Tnx fer new one 
20120226 17:29:05 KH6/AA4V  14.01542  CW  599  599     
20120303 08:47:24 HZ1TT  24.94993  SSB  55  59       
20120303 08:49:08 VR2XMT  28.52296  SSB  55  55  charlie    55 in Belgrade 
20120303 08:55:23 JR0EQQ  24.92590  RTTY  599  599  Minoru     
20120303 09:07:15 T6JP  24.92644  RTTY  599  599       
20120303 09:09:41 BY8AC  24.90692  CW  599  599  ARS     
20120303 09:39:51 4S7KKG  24.92747  RTTY  599  599      RTTY TNX 
20120303 09:50:20 XW3DT  24.93500  SSB  55  55  Alex    CQ 
20120303 10:30:13 HS0ZEE  28.00800  CW  599  599  Sheridon     
20120303 10:37:29 EA9IB  24.92104  RTTY  599  599  Pedro    RTTY 
20120303 14:27:06 OE5D  432.23220  SSB  59  59  Contestcall  Austria   
20120303 14:30:20 DL1MAJ/P  1296.20300  SSB  59  59  Alex     
20120303 14:33:06 OL3Y  144.25600  SSB  59  59  Contest  Czech republic   
20120303 14:41:31 I4BME  144.27950  SSB  59  59  Lando  Bolonia   
20120303 14:44:17 OE1W  144.29008  SSB  59  59  Contest  Austria   
20120303 14:48:36 S57O  144.33350  SSB  59  59  Miran  Slovenia   
20120303 14:55:27 DA0Y  144.34995  SSB  59  59  Contestteam  Germany   
20120303 14:58:20 OE2M  432.25135  SSB  59  59  Contest  Austria   
20120303 15:02:14 DJ3WE  432.24736  SSB  59  59  Rudolf  Germany   
20120303 18:12:07 IQ3LX  144.27123  SSB  59  59  Laguna  Italy   
20120303 18:13:24 DL9RAR  144.28270  SSB  59  59  Josef  Germany   
20120304 12:42:13 IW3INQ/3  144.15520  SSB  59  59       
20120304 12:43:59 9A4VM  144.16559  SSB  59  59  Vlado  Croatia   
20120304 12:47:48 DL2MDU  144.17457  SSB  59  59  Christian  Germany   
20120304 12:52:02 DL1Z  144.18800  SSB  59  59  Contest  Germany   
20120304 12:54:30 DD5M  144.19842  SSB  59  59  Contest  Germany   
20120304 12:58:52 DK0UU  144.28400  SSB  59  59  Club  Germany   
20120304 13:07:06 OK2C  144.39111  SSB  59  59  Radio  Czech republic   
20120304 13:10:46 9A200Z  144.21201  SSB  59  59  Rc  Croatia   
20120304 13:13:42 S59P  432.30400  SSB  59  59  Radioklub     
20120304 13:16:20 OE5D  1296.17034  CW  59  59  Contestcall  Austria   
20120310 17:41:02 TP8CE  7.15150  SSB  59  59  Council  France  WALL EU 
20120310 18:04:07 3C0E  21.02380  CW  599  599  Annobón  Annobon island   
20120310 19:36:25 OD5RI  3.79900  SSB  59  55  Ri  Lebanon  Africa please 
20120312 19:20:15 OD5NJ  3.79700  SSB  59  59  Gabriel     
20120313 16:28:52 A35YZ  10.10462  CW  599  599      tnx QSO 
20120319 21:05:15 CO6YAC  10.11790  CW  599  599       
20120321 16:38:50 9M6XRO  18.07091  CW  599  599  JOHN  Kota Kinabalu   
20120321 16:59:30 AT2DW  10.11714  CW  599  599      UP 
20120321 17:08:52 AT2DW  14.27000  SSB  59  59      Up 8 - 57 TNX 
20120321 17:26:45 FH/DL7BC  14.13300  SSB  58  58      tnx QSO 
20120321 17:30:57 EA6TS  18.07200  CW  599  599       
20120321 21:38:15 5B4AJC  3.79900  SSB  59  59       
20120321 21:59:15 EX8VZ  3.78800  SSB  59  59       
20120323 18:55:15 6V7Z  18.12500  SSB  59  59       
20120401 14:01:06 EK3GM  28.50500  SSB  57  59  Boris    mgr ik2qpr 
20120401 14:22:15 CT8/DL5AXX  28.03490  CW  599  599      EU-175 
20120401 15:30:35 5N7M  24.95600  SSB  59  59      tnx QSO 
20120401 15:38:48 SU1SK  28.02993  CW  599  599  Said  Kairo   
20120404 05:52:26 T6JP  14.08584  RTTY  599  599      RTTY 599 
20120404 06:08:52 E51M  18.08413  CW  599  599      beam 270 nice sign UP 
20120407 07:18:24 BG0ARQ  21.30700  SSB  57  59  Lu    59 op.: Lu 73 good signal 
20120407 07:52:24 UK8OM  21.00800  CW  599  599       
20120407 08:25:08 HL1/VO1AU  21.00060  CW  599  599      tnx simplex, loud 
20120407 08:45:34 E51M  14.02703  CW  599  599       
20120407 10:11:49 3DA0FC  24.93000  SSB  59  59      split +10 
20120407 10:20:06 BG6KYQ  28.12165  PSK31  599  599      buro 
20120407 23:28:56 ZY2014WC  14.07100  PSK31  599  599       
20120407 23:37:22 8R1PY  7.00799  CW  599  599       
20120409 05:08:20 CL8AKY  7.12340  SSB  59  59      05:08 localzeit? 
20120410 21:23:15 JX9JKA  7.06500  SSB  59  59  Svein     
20120423 17:47:15 5N7M  28.00100  CW  599  599  Ivan  Nigeria   
20120425 15:51:08 JD1BMH  21.00991  CW  599  599      up 1 
20120425 15:57:21 FR4NT  24.93200  SSB  59  59       
20120425 16:17:33 9M2MT  18.10504  RTTY  599  599  Azman    tnx QSO 
20120427 11:58:07 YJ0VK  21.28000  SSB  59  59       
20120427 12:05:56 YJ0VK  28.08954  RTTY  599  599      RTTY up 1 
20120427 13:04:09 YB0ECT  28.00703  CW  599  599  R.Prihandoyo,    nw listening UP 
20120427 13:24:19 EY8MM  21.30440  SSB  59  59  Nodir    73 tu 
20120427 13:49:34 HR5/F2JD  18.07200  CW  599  599      CQ 
20120430 08:26:08 JD1YBT  21.00968  CW  599  599       
20120430 08:32:15 JA0FVU  24.89640  CW  599  599       
20120430 09:13:15 4S7BRG  24.92219  PSK62  559  569  Mario     
20120430 16:11:27 YO4FYQ  50.14400  SSB  56  56  Ciorovan  Romania   
20120501 06:48:33 7O6T  21.29500  SSB  59  59       
20120501 06:56:13 7O6T  14.02396  CW  599  599      QSX 14029 UP UP 
20120501 07:42:48 7O6T  18.14500  SSB  59  59      UP GOOD ESPEDITION TNX 4 BAND 
20120501 09:26:13 7O6T  24.89411  CW  599  599      lsn up-8,5 strong 
20120501 10:06:12 7O6T  18.07398  CW  599  599      tnx QSO up 
20120502 15:35:54 7O6T  28.49475  SSB  59  59       
20120502 15:48:57 7O6T  28.02395  CW  599  599      PSE LND WEST 
20120503 15:45:03 7O6T  24.94498  SSB  59  59       
20120503 15:54:52 7O6T  21.02393  CW  599  599       
20120503 16:02:54 EY7AD  18.12050  SSB  59  59  Rakhim    TNX FOR 57 `73 
20120503 19:40:29 7O6T  10.10383  CW  599  599  Dxpedition  Yemen   
20120504 19:09:04 7O6T  14.14409  SSB  59  59       
20120504 19:22:09 JD1BMH  10.11600  CW  599  599      CQ EU QSX 10117.3 Tnx 
20120504 19:22:53 JX9JKA  18.16200  SSB  59  59      59+ fb in Kaliningrad, 73! 
20120504 19:43:50 PY0FM  28.03097  CW  599  599      tnx 
20120504 19:46:53 OA1F  21.00450  CW  599  599      TNX.SIMPLEX 
20120504 20:34:30 HB0/DL2SBY  18.08902  CW  599  599       
20120504 20:37:21 AH0J  14.24300  SSB  59  59       
20120508 15:54:52 6O0CW  28.03990  CW  599  599      599 wkd 5.5up, not easy 
20120508 18:56:16 EC4TR  50.14500  SSB  59  59  Luis  Spain   
20120509 17:31:04 7O6T  7.00399  CW  599  599  Dxpedition  Yemen   
20120510 21:38:53 7O6T  3.50399  CW  599  599  Dxpedition  Yemen   
20120513 12:02:43 E40VB  24.93000  SSB  59  59      IN73EM 
20120513 12:05:08 AP2IA  28.47975  SSB  5/  5/       
20120513 12:20:13 4S7BRG  28.12211  PSK31  599  599  Mario    TKS 599 73 Mario 
20120513 12:42:55 AP2IA  24.92130  RTTY  599  599       
20120513 14:33:15 6O0CW  18.10492  RTTY  599  599      up 
20120513 14:45:01 6O0CW  10.11743  CW  599  599      cw up 
20120515 19:17:32 PY1RO  50.10627  CW  599  599  Rolf  Brazil   
20120515 19:34:00 PY1NX  50.09996  CW  599  599  Rolf  Brazil   
20120515 19:39:21 IS0/DK7ZB  50.13280  SSB  58  58       
20120515 19:59:01 4O/OK1IEC  3.76600  SSB  59  59      op: Jirka * 4O/OK1IEC * 
20120515 20:00:42 E40VB  7.06100  SSB  59  57  Vladimir  Russia  59 tnx Vlad 
20120517 18:42:15 EA9IE  50.12500  SSB  55  55  Juan  Spain  wrkd 5/9++ 
20120517 19:48:52 6O0CW  14.27500  SSB  59  59      UP 14285 
20120517 19:52:20 JY4CI  18.15300  SSB  59  59       
20120517 19:57:48 LA/DL5DSM  10.11496  CW  599  559       
20120517 19:59:31 XV2W  14.01300  CW  599  599      cqn simplex gd sigs 
20120517 20:10:56 MU/PA2A  10.11641  CW  599  599       
20120517 20:54:44 D3AA  10.10367  CW  599  599      cqn simplex vy gd sigs 
20120517 21:02:01 YU1JW  18.15600  SSB  59  59  Pavlovic     
20120521 16:53:53 E40VB  21.08100  RTTY  599  599  Vladimir  Russia  4 4 
20120525 13:30:10 A5A  21.00990  CW  599  599      Fb sig 
20120525 13:35:13 BV1EL  18.08400  CW  599  599       
20120527 08:04:06 4U1ITU  14.00800  CW  599  599  International  Geneva   
20120527 08:08:17 SN2012WA  24.89195  CW  599  599       
20120527 16:50:04 V6A  14.04806  CW  599  599       
20120527 17:05:30 DJ1YFK  21.00694  CW  599  599  Fabian     
20120605 20:55:15 A92IO  7.03100  CW  599  599  Dave     
20120608 18:46:54 EK6LP  10.11783  CW  599  599  QSL  aram   
20120608 18:52:50 D3AA  14.18000  SSB  59  59      tu Mike 5/9 
20120608 19:13:56 LX1NO  18.09100  CW  559  559       
20120608 19:17:30 A45KK  21.07253  PSK62  599  599       
20120608 19:56:53 A65BP  3.58059  RTTY  599  599      RTTY CQ CQ tnx 
20120610 13:32:15 ZA1G  18.07490  CW  599  599      59 +MILAN 73 
20120610 14:37:57 PA4GDR  24.92219  PSK31  599  599  Goos  Hoogeveen   
20120610 14:41:51 YO5OO  24.92233  PSK31  599  599  Jim  FLORESTI(Cj   
20120610 15:53:54 ZD7FT  28.49200  SSB  57  58      qrz.com 
20120615 14:23:55 OD5PY  21.07299  QPSK62  599  599      PSK 125 
20120615 14:27:43 YI1RZ  21.28500  SSB  59  59      NOW HERE 
20120619 17:01:27 IZ4BAZ  144.29995  SSB  58  58  Alfredo  Italy   
20120624 18:06:26 TK4LS  24.94500  SSB  59  59      57 IN OE 
20120624 18:08:54 SN2012WA  10.10799  CW  599  599      EFC 2012 op ZYGI 
20120629 20:02:39 A6/DL9WVM  18.06832  CW  599  599       
20120629 20:15:35 SN2012PZPN  18.07533  CW  599  599      EFC 2012 - tnx QSO 73 
20120629 20:28:02 FK8CE  18.07300  CW  559  599      CQ... 
20120629 20:43:59 V44KAO  21.01552  CW  559  569      cq 
20120629 20:49:14 CX4ACH  18.10170  PSK31  599  599  San  Montevideo  BPSK31 
20120629 20:54:30 3A2LF  7.03281  CW  599  599       
20120629 20:58:24 OA4DX  18.08001  CW  599  599       
20120706 15:32:07 HL2WP  21.07204  PSK31  599  599  PARK     
20120706 15:35:46 9V1SV  21.08352  RTTY  599  599  Siva  Singapore  RTTY 
20120706 15:40:28 YE0M  24.89197  CW  599  599      tnx qso.73!up 
20120706 15:48:52 5C13KD  21.03598  CW  599  599      tks QSO 
20120706 15:51:20 9M2ESM  18.12250  SSB  59  59       
20120706 16:00:26 EK7DX  18.07100  CW  599  599  Karen    (((((((((((((((CQ))))))))))))) 
20120706 16:03:20 EA9BO  18.10204  PSK31  599  599  ANTONIO     
20120706 17:14:59 IZ0FWE/6  144.29980  SSB  57  55       
20120707 10:36:30 IZ5ILA/6  144.32020  SSB  59  55      dk1tr 
20120707 10:58:07 DL2SAX/P  144.28000  SSB  59  59  Harald     
20120707 14:30:03 OK2A  432.21500  SSB  59  59  Contest  Czech republic   
20120707 14:56:48 OE5D  1296.15450  SSB  59  59  Contestcall  Austria   
20120707 16:48:13 OK1KHI  432.24700  SSB  59  59  Radio  Czech republic   
20120707 16:51:54 OE5D  432.20700  SSB  59  59  Contestcall  Austria   
20120707 17:45:44 I5PVA/6  144.20350  SSB  59  59       
20120707 17:49:13 9A2L  144.16920  SSB  59  59  Radio  Croatia   
20120707 17:56:24 HG3X  144.23950  SSB  59  59  Norbert  Hungary   
20120708 08:02:36 IK4WKU/6  144.32820  SSB  59  59       
20120708 08:06:22 I4BME  144.33600  SSB  59  59  Lando  Bolonia   
20120708 08:22:27 IK4HLQ  144.21970  SSB  59  59       
20120708 08:28:04 DK0BN  144.28800  SSB  59  59       
20120708 08:33:33 OK2A  1296.19000  SSB  59  59  Contest  Czech republic   
20120708 09:00:32 I5BLH/5  144.31060  SSB  59  59       
20120708 10:43:04 OE2M  432.29950  SSB  59  59  Contest  Austria   
20120708 10:54:38 OE2M  1296.22799  CW  599  599  Contest  Austria   
20120713 14:15:59 ZA1E  21.31010  SSB  57  59  Dik  Tirana  tnx cq 
20120713 14:24:18 MC0SHL  18.10338  RTTY  599  599  CHARLES     
20120713 15:30:33 HE5LC  18.16200  SSB  59  59  Ludo     
20120714 07:35:51 T6JP  24.92180  PSK31  599  599       
20120714 08:17:43 ES3RM  24.92168  PSK31  599  599  Mait  Jarvakandi  PSK31 CQ 
20120714 08:21:07 7V50I  21.01994  CW  599  599      TNX QSO! 
20120714 12:25:46 DA0HQ  3.64500  SSB  59  59  Clubstation,  Germany   
20120714 12:28:14 DA0HQ  7.06500  SSB  59  59  Clubstation,  Germany   
20120714 12:31:31 DA0HQ  3.51099  CW  599  599  Clubstation,  Germany   
20120714 12:41:11 DA0HQ  7.00299  CW  599  599  Clubstation,  Germany   
20120720 06:30:21 ZS6NJ  18.08000  CW  559  529       
20120720 06:55:57 JA1CLW  18.10079  PSK31  599  599  Katsu  Yokohama   
20120720 07:23:48 T6JP  21.07190  PSK31  599  599      BPSK31 cq cq 
20120720 07:38:46 FO5QB  14.08663  RTTY  599  599  Mike     
20120721 09:27:26 CY9M  14.19300  SSB  59  59       
20120721 13:39:50 9A9KW  144.30000  SSB  55  55       
20120721 13:41:58 9A3DSL  144.29989  SSB  52  52       
20120721 17:29:25 IK3VZO  144.30330  CW  559  559       
20120727 15:30:52 CY9M  18.07600  CW  599  599      wkd up 6... TNX ! oder 14:30? 
20120727 19:54:10 2O12L  7.13550  SSB  59  57  Project  England  19.52 localzeit? 
20120727 22:18:37 CY9M  21.02600  CW  599  599       
20120727 22:40:15 2O12W  14.22000  SSB  59  59       
20120728 00:13:54 CY9M  14.08362  RTTY  599  599       
20120728 16:24:56 CY9M  14.02597  CW  599  599       
20120728 16:36:06 OX3DB  18.10141  PSK125  599  599  Jan     
20120728 16:39:57 V85TL  14.22400  SSB  59  59       
20120729 04:02:39 CY9M  3.52849  CW  599  599       
20120729 20:44:31 CY9M  10.11600  CW  599  599  Cy9  St paul island   
20120731 21:19:53 F6GYY  7.04170  PSK31  599  599  Bertrand  France MULHOUSE   
20120803 14:12:33 S59AA  18.08200  CW  559  559      sri call 
20120803 14:53:22 5N7M  18.15300  SSB  59  59      Tks for short qso. 
20120803 14:55:54 VR2UW  14.03917  CW  599  599  Raymond     
20120803 15:01:14 DB50EFA  18.10509  RTTY  599  599  SPECIALCALL 50 YEARS OF GERMAN RAILWAY AMATEURRADIO GROUP  WILTHEN  OP Detlef DL8DWL 
20120804 08:35:36 DF0MOF  144.31000  SSB  59  59      dj2it ernst jn58td 
20120804 08:53:42 HG1DRD  144.29105  SSB  53  58       
20120806 15:53:22 T6MO  18.07297  CW  599  599      tks 
20120806 16:04:18 RI0K  18.07498  CW  599  599      AS-061... up 
20120809 18:06:15 2012L  18.13300  SSB  59  59    London   
20120810 12:54:25 D64K  28.47500  SSB  59  59      TU 599! Qsx 903.10 
20120811 01:47:15 RI1ANF  3.51400  CW  599  599      localzeit 
20120811 01:51:15 EY8/UA4WHX  7.00300  CW  599  599      localzeit 
20120811 01:53:15 A60HD  7.14000  SSB  59  59      localzeit 
20120811 15:22:34 9M4SLL  24.98500  SSB  59  59      down 5 
20120812 15:10:49 9M4SLL  18.13500  SSB  59  59       
20120812 15:17:43 D64K  24.94564  SSB  59  59       
20120812 15:26:40 D2QR  28.12110  PSK31  599  599  Serg    CQ 1800hz 
20120814 15:46:28 D64K  21.02611  CW  599  599      UP 8.2K TNX 
20120814 16:02:24 CP6/DF9GR  21.01193  CW  599  599       
20120814 16:19:32 D64K  24.89611  CW  599  599      QSX 24898.22 Tks For Q-537 in 
20120814 16:20:48 D64K  18.07591  CW  599  599      Tnx QSO. Fb signal 
20120815 04:28:15 D64K  14.15900  SSB  599  599       
20120815 05:57:15 J68HZ  7.15700  SSB  59  59      localzeit 
20120815 06:15:15 ZL2AIM  10.10500  CW  599  599      localzeit 
20120816 15:38:31 D64K  18.14020  SSB  59  59       
20120816 16:12:23 D64K  28.09629  RTTY  599  599      not work 24920-18100 rtty ps 
20120817 13:02:52 TR8CA  21.00293  CW  599  599  Alain    FB tnx 73 
20120817 13:41:30 OV1CDX  18.13000  SSB  59  59  Frank    EU029 Sjaelland Island 
20120817 13:59:27 VP8LP  24.95230  SSB  59  59  Robert  Stanley   
