DC1RJJ's Ham Radio Log

Johannes Jakob

Amateur Radio Operator

zurück zur Hauptseite

YearMonthDay Time off Callsign Band Mode RST S RST R Name QTH QSL S QSL R Comment
20080103 14:55:34 PZ5YV  14.19500  SSB  59  59      correct call sorry 
20080103 15:01:57 A45WD  7.01628  CW  599  599  Alex    cq - loud 
20080103 15:16:44 4S7DXG  10.10543  CW  599  599      direct only 
20080103 15:35:56 YI9MI  10.14305  RTTY  599  599  scott  taji  1 1 
20080104 12:33:31 MJ/F5MOO  21.29495  SSB  59  59      vy QSB Terry, HNY 2008.. 
20080104 12:58:30 MJ/F5CWU  28.00480  CW  599  599       
20080104 13:09:22 C4EURO  14.22000  SSB  59  59       
20080104 13:13:11 VK5MAV  14.01339  CW  559  569  andy     
20080104 13:43:45 YS1/HB9KNA  14.25500  SSB  57  57  markus    CQ Europe LP 
20080104 15:23:04 N7DD  14.19500  SSB  59  59  Larry  Tucson  direct long path 
20080105 07:03:03 YI9MI  14.07061  PSK31  599  599  scott  taji  BPSK31 SCOTT TAJI 
20080105 07:42:36 3D2BV  14.08244  RTTY  599  599      RTTY 
20080105 07:48:15 MJ/F4EGD  7.06750  SSB  59  59      Simplex 
20080105 08:11:56 ZL1WH  21.30000  SSB  55  54  peter  taupo   
20080105 08:35:11 R245GS  10.11618  CW  599  599      QSL via Box 9 in Moscow 
20080105 09:22:53 MJ/F4EGD  7.04201  RTTY  599  599      RTTY 
20080111 16:00:26 HB10DX  3.58739  RTTY  599  599  JACKY    rtty 
20080113 08:43:41 J5C  14.26500  SSB  59  59      QSX 275 
20080113 09:04:44 DG6TOM  28.40492  SSB  59  59  Thomas     
20080113 09:05:54 DC7NF  28.42500  SSB  59  59  Albert     
20080113 09:06:23 DO2ML  28.43000  SSB  59  59  Markus     
20080113 09:07:28 DJ4YJ  28.44999  SSB  59  59  Hans     
20080113 09:08:01 DJ1ZU  28.47227  SSB  59  59  Helmut     
20080113 09:08:34 DQ0L  28.47500  SSB  59  59       
20080113 09:09:43 DH5MFD  28.48488  SSB  59  59  Frieso     
20080113 09:12:52 DJ5MN  28.52481  SSB  59  59  Bernhard     
20080113 09:17:33 DC1MBB/P  28.56001  SSB  59  59  Harald     
20080113 09:19:17 DL2MLU  28.49499  SSB  59  59       
20080113 09:20:46 DK5TX  28.48698  SSB  59  59  Ulf     
20080113 09:22:59 DL8MAK/P  28.40000  SSB  59  59  Marcus     
20080113 09:27:00 DF6EH  28.45250  SSB  59  59  Gerhard     
20080113 09:28:20 DL1A  28.47201  SSB  59  59       
20080113 09:30:20 DK0BM  28.48051  SSB  59  59  Clubstation     
20080113 09:32:12 DL9RAR  28.48801  SSB  59  59  Josef     
20080113 09:38:34 DL5L  28.49701  SSB  59  59  Clubstation     
20080113 09:59:32 SV2ASP/A  14.21200  SSB  59  59  Apollo    TNX QSL APOLO HNY ! 
20080113 10:43:31 J5C  14.08208  RTTY  599  599      RTTY up great op! 
20080115 15:37:53 J5C  14.02390  CW  599  599      up 4 tnx qso 
20080115 15:54:01 J5C  18.14000  SSB  59  59       
20080115 16:30:43 OH7WP  28.44349  SSB  59  59  Tero     
20080115 16:33:28 OK4RQ  28.47945  SSB  59  57       
20080117 16:51:17 TF3PPN  10.13976  RTTY  599  599  jon    direct 
20080118 18:09:22 5B4XF  3.78880  SSB  59  59      TNX Paris 59 in TURKI 
20080120 14:53:21 J5C  21.02389  CW  599  599      qsx up 3 
20080120 15:14:21 J5C  18.07191  CW  599  599      lsn 74.8 
20080121 18:37:53 J5C  7.07600  SSB  59  59      wkd 3 up 
20080121 19:32:18 SV1BJW/6  1.83433  CW  599  599       
20080122 19:21:00 ZB2FK  7.01410  CW  599  599       
20080122 19:29:36 HB10DX  3.77010  SSB  59  59       
20080124 15:25:13 9N7JO  3.79935  SSB  57  45  QSL-Mgr.    Stig cqdx 
20080124 16:15:41 KE0WM  14.21005  SSB  56  53  David  Hot Springs  Dave in South Dakota!! 
20080126 07:38:52 DF2UU  1.81004  CW  599  599       
20080126 07:43:39 4O3A  1.81599  CW  599  599       
20080126 07:48:20 OK5W  1.82025  CW  599  599       
20080126 07:49:55 OK1VD  1.82116  CW  599  599       
20080126 07:50:44 OL3Z  1.82437  CW  599  599       
20080126 07:52:02 9A7B  1.82546  CW  599  599       
20080126 07:59:50 DA0BCC  1.83059  CW  599  599       
20080126 08:01:07 DL0AO  1.83224  CW  599  599       
20080126 08:02:41 9A2AA  1.83315  CW  599  599       
20080126 08:08:24 EA6SX  1.83602  CW  599  599       
20080126 08:09:37 S50K  1.83827  CW  599  599       
20080126 08:10:20 OL7R  1.84011  CW  599  599       
20080126 08:14:00 DL3ARM  1.85147  CW  599  599       
20080126 08:15:01 OL4A  1.84599  CW  599  599       
20080126 08:18:28 OM5M  1.82270  CW  599  599       
20080126 08:19:24 DF0SAX  1.82059  CW  599  599       
20080126 08:24:55 HG8DX  1.82599  CW  599  599       
20080126 15:02:31 SM5CEU  1.81075  CW  599  599       
20080126 15:10:24 DR1A  1.81979  CW  599  599       
20080126 15:26:53 OL1F  1.84069  CW  599  599       
20080127 04:19:44 IQ2CJ  1.84769  CW  599  599       
20080127 04:23:57 OK1MQ  1.81020  CW  599  599       
20080127 04:25:52 F6FYA  1.81129  CW  599  599       
20080127 04:29:48 S51F  1.81227  CW  599  599       
20080127 04:30:48 ES9C  1.81301  CW  599  599       
20080127 04:37:52 CN2R  1.81439  CW  599  599       
20080127 04:39:39 HG3DX  1.81739  CW  599  599       
20080127 04:40:46 S54O  1.81789  CW  599  599       
20080127 04:42:19 S50R  1.81875  CW  599  599       
20080127 04:44:02 OK1DO  1.81928  CW  599  599       
20080127 04:46:09 9A7A  1.82064  CW  599  599       
20080127 04:52:12 OL1C  1.82391  CW  599  599       
20080127 04:54:11 DL5JS  1.82481  CW  599  599       
20080127 04:54:53 YU1LA  1.82525  CW  599  599       
20080127 04:55:44 SK7DX  1.82555  CW  599  599       
20080127 04:57:42 OM3RRC  1.82630  CW  599  599       
20080127 04:59:49 IQ1SM  1.82714  CW  599  599       
20080127 05:06:23 YO5AJR  1.82767  CW  599  599       
20080127 05:08:20 YL9T  1.82870  CW  599  599       
20080127 05:09:21 9A2AJ  1.82894  CW  599  599       
20080127 05:10:20 SQ5M  1.82929  CW  599  599       
20080127 05:12:47 UX5NQ  1.82996  CW  599  599       
20080127 05:14:48 OK1NI  1.83071  CW  599  599       
20080127 05:16:07 S53O  1.83125  CW  599  599       
20080127 05:19:22 DK6XZ  1.83279  CW  599  599       
20080127 05:20:08 OL0W  1.83341  CW  599  599       
20080127 13:43:40 OY9R  14.19050  SSB  59  59  Otto     
20080127 13:46:18 OX3MC  14.19986  SSB  59  59  mike  thule airbase  oz buro 
20080127 14:24:04 HV4NAC  14.17000  SSB  59  59  QSL     
20080127 19:31:54 SN3R  1.82000  CW  599  599       
20080127 19:35:36 RL3A  1.82000  CW  599  599       
20080127 19:36:25 HA8JV  1.82000  CW  599  599       
20080127 19:42:00 S52AW  1.82000  CW  599  599       
20080127 19:45:28 YT1VP  1.82000  CW  599  599       
20080127 19:47:01 S51TA  1.82000  CW  599  599       
20080127 19:50:33 LY9A  1.82000  CW  599  599       
20080127 19:53:39 OZ7YY  1.82000  CW  599  599       
20080127 19:54:47 T93J  1.82000  CW  599  599       
20080127 19:57:55 LY5R  1.82000  CW  599  599       
20080127 20:00:48 LZ9W  1.82000  CW  599  599       
20080127 20:02:30 S57M  1.82000  CW  599  599       
20080127 20:03:41 RU1A  1.82000  CW  599  599       
20080127 20:06:01 UA2FW  1.82000  CW  599  599       
20080127 20:06:31 DL1AUZ  1.82000  CW  599  599       
20080127 20:07:31 M2D  1.82000  CW  599  599       
20080127 20:20:12 MD4K  1.82000  CW  599  599       
20080127 20:24:17 OR2T  1.82000  CW  599  599       
20080127 20:26:53 RW2F  1.82000  CW  599  599       
20080127 20:27:45 YL0A  1.82000  CW  599  599       
20080127 20:32:29 PI4TUE  1.82000  CW  599  599       
20080127 20:34:39 UW5U  1.82000  CW  599  599       
20080127 20:40:57 DK9IP  1.82000  CW  599  599       
20080127 20:44:24 SO8R  1.82000  CW  599  599       
20080127 20:47:05 9A50KDE  1.82000  CW  599  599       
20080127 21:01:59 G3WPH  1.82000  CW  599  599       
20080127 21:10:27 DH0GHU  1.85840  CW  599  599       
20080127 21:14:52 OH8X  1.82000  CW  599  599       
20080127 21:16:20 S52OP  1.82000  CW  599  599       
20080127 21:22:54 CT9M  1.82000  CW  599  599       
20080204 15:37:24 A45XR  10.10698  CW  599  599  Chris  Muscat  sig peak around 1500z, agn hrd 
20080204 16:07:00 4S7DXG  10.10291  CW  599  599      direct only 
20080205 09:13:44 JT1BV  14.17501  SSB  59  59       
20080205 09:27:35 CT3AS  10.10595  CW  599  599  QSL     
20080205 10:00:49 VP6PR  10.10296  CW  599  599      cqong 
20080206 15:59:55 KG4SS  14.08090  RTTY  599  599      RTTY via K4MIL 
20080206 16:30:11 V31TB  14.09194  RTTY  599  599      UP UP 
20080208 14:17:28 OH3MB  10.14200  QPSK62  599  599  Vesa  Hausjarvi  BPSK31 VESA HAUSJARVI 
20080208 15:51:03 JA9PPC  3.51302  CW  559  479  Yoshikuni     
20080208 16:13:59 4S7BRG  10.14178  PSK31  599  599  Mario     
20080208 16:19:00 WP4U  21.08414  RTTY  599  599  Carlos  Bayamon  RTTY 
20080208 16:21:54 WP4U  14.08025  RTTY  599  599  Carlos  Bayamon  RTTY Loud 
20080209 18:23:28 AJ1I  21.07438  RTTY  599  599  Yankee  Hudson   
20080209 18:27:53 TM7Z  21.07770  RTTY  599  599  Touraine     
20080209 18:28:28 WB9Z  21.07902  RTTY  599  599  Jerry  Crescent City   
20080209 18:31:36 CT1AGF  21.08045  RTTY  599  599  Luis     
20080209 18:33:38 W3LLV  21.08095  RTTY  599  599  Benjamin  Phoenix   
20080209 18:34:49 OA4O  21.08126  RTTY  599  599  Radio     
20080209 18:35:50 W3MF  21.08193  RTTY  599  599  John  Kresgeville   
20080209 18:36:39 K4GMH  21.08236  RTTY  599  599  Michael  Fredericksburg   
20080209 18:39:16 DA0BCC  21.08422  RTTY  599  599  Clubstation     
20080209 18:40:11 G4FKA  21.08354  RTTY  599  599       
20080209 18:41:03 K1LZ  21.08582  RTTY  599  599  Krassimir  Sudbury   
20080209 18:43:47 GW7X  21.08642  RTTY  599  599       
20080209 18:46:10 GI0KOW  21.08797  RTTY  599  599       
20080209 18:48:24 VE3AP  14.07027  RTTY  599  599  Claudio     
20080209 18:50:19 KT1I  14.07310  RTTY  599  599  Charles  Fitchburg   
20080209 18:52:28 WG8Y  14.07410  RTTY  599  599  Mark  Jefferson   
20080209 18:53:07 VE2AXO  14.07487  RTTY  599  599  Robert     
20080209 18:54:11 W3KB  14.07546  RTTY  599  599  Keith  Camp Hill   
20080209 18:55:44 OK4RQ  14.07631  RTTY  599  599       
20080209 18:57:17 WB4YDL  14.07676  RTTY  599  599  Jamie  Union City   
20080209 18:58:06 VE3XD/W4  14.07708  RTTY  599  599       
20080209 19:03:19 KE4KWE  14.08171  RTTY  599  599  Thomas  Smiths Station   
20080209 19:06:14 WW4LL  14.08425  RTTY  599  599  Lewis  Sharpsburg   
20080209 19:09:18 VY2LI  14.08493  RTTY  599  599  William     
20080209 19:10:22 DL6BR  14.08556  RTTY  599  599       
20080209 19:11:33 TM4P  14.08591  RTTY  599  599       
20080209 19:16:44 KY4F  14.08661  RTTY  599  599  James  Orlando   
20080209 19:18:26 P49X  14.08695  RTTY  599  599       
20080209 19:21:02 WX4TM  14.08768  RTTY  599  599  Alfred  Valley   
20080209 19:23:14 F5KEK  14.08897  RTTY  599  599       
20080209 19:28:58 YN2S  14.09187  RTTY  599  599       
20080209 19:51:21 ZS2EZ  14.12323  RTTY  599  599      RTTY WPX 
20080210 00:20:17 K3MM  7.02733  RTTY  599  599  Tyler  Damascus   
20080210 00:22:31 J39BS  7.02785  RTTY  599  599  QSL     
20080210 00:25:13 W1CDX  7.02899  RTTY  599  599       
20080210 00:30:00 OY3JE  7.02981  RTTY  599  599  Jan     
20080210 00:30:51 K1LZ  7.03030  RTTY  599  599  Krassimir  Sudbury   
20080210 00:31:30 G0MTN  7.03083  RTTY  599  599       
20080210 00:34:01 PZ5RA  7.03173  RTTY  599  599  Ramon     
20080210 00:34:53 RW0A  7.03298  RTTY  599  599       
20080210 00:36:17 WW4LL  7.03283  RTTY  599  599  Lewis  Sharpsburg   
20080210 00:39:45 HR2/LT0E  7.03378  RTTY  599  599       
20080210 00:41:13 UW5Q  7.03520  RTTY  599  599  Ruslan     
20080210 00:46:01 RK3SWS  7.03579  RTTY  599  599       
20080210 00:47:27 RK4WWF  7.03679  RTTY  599  599  QTH     
20080210 00:49:23 UA3QGT  7.03716  RTTY  599  599       
20080210 00:50:13 RW6CR  7.03758  RTTY  599  599  Valery     
20080210 00:51:04 UF3CWR  7.03800  RTTY  599  599       
20080210 00:51:50 SV1DPP  7.03847  RTTY  599  599  Spyros     
20080210 00:59:41 OG8X  7.04014  RTTY  599  599       
20080210 16:39:00 OE5XBL  50.15000  SSB  57  57  Amateur     
20080210 16:50:53 DL3LFA  50.15000  SSB  59  57  Ludwig     
20080212 16:09:54 Z30U  10.10446  CW  599  599      tnx for qso 
20080213 15:29:06 VP6DX  7.00196  CW  599  599      WORKED ON 14206.2 
20080213 16:41:31 TI9KK  14.07068  PSK31  599  599      PSK31 TNX FOR NEW ONE 
20080215 14:40:18 VP6DX  14.00200  CW  599  599       
20080217 13:24:47 VP6DX  14.19000  SSB  59  59       
20080217 13:59:36 9X0W  14.08170  RTTY  599  599      RTTY UP 2 
20080217 14:36:06 DK9CL/P  144.30000  SSB  59  59  Guenter     
20080217 15:28:33 9X0Z  18.16000  SSB  59  59      52 
20080221 15:49:52 VP6DX  14.20000  SSB  59  59       
20080222 14:10:33 VP6DX  18.16500  SSB  59  59       
20080222 16:07:09 VP6DX  21.29500  SSB  59  59       
20080222 16:47:41 AP2TN  10.10742  CW  599  599  Tariq    Tariq, Via DJ9ZB 
20080224 03:51:47 VP6DX  10.14294  RTTY  599  599       
20080224 03:59:07 VP6DX  3.50248  CW  599  599       
20080226 16:19:47 UA2FEK  3.78505  SSB  59  59  Vladimir    cq cq cq 
20080226 16:27:30 A71A  7.00498  CW  599  599  Qatar     
20080226 16:47:18 A45XR  10.14715  RTTY  599  599  Chris  Muscat  CQ PSE DOWN 9 
20080226 17:06:55 IV3GBO  144.29000  SSB  58  57  Giampiero  Udine   
20080301 14:35:10 VC3E  14.13863  SSB  59  59       
20080301 14:36:35 VY2ZM  14.14178  SSB  59  59  Jeffrey     
20080301 14:37:05 VO1MP  14.14633  SSB  59  59  Augustus     
20080301 14:39:06 W3LPL  14.15074  SSB  59  59  Francis  Glenwood   
20080301 14:42:55 AA1K  14.15664  SSB  59  59  Timothy  West Middlesex   
20080301 14:43:51 K2XA  14.16169  SSB  59  59  Saul  Slingerlands   
20080301 14:54:56 K1BX  14.32640  SSB  59  59  Arthur  Weare   
20080301 14:56:00 N1SV  14.33940  SSB  59  59  Leslie  Townsend   
20080301 14:58:54 N8TR  14.32580  SSB  59  59  F Peter  Columbia Station  arrl dx contest 
20080301 15:06:01 VE3RM  14.13210  SSB  59  59  Donald     
20080301 15:15:10 DK5MB  432.20000  SSB  59  59  Thomas     
20080301 15:20:34 DK0OG  144.30000  SSB  59  59  Clubstation     
20080301 15:25:24 OE5BGN/5  144.30000  SSB  59  59  Gerhard     
20080301 15:29:57 DL1MJF/P  144.30000  SSB  59  59  Joerg     
20080301 15:33:59 DL1MAJ/P  144.30000  SSB  59  59  Alex     
20080301 15:44:20 DK0BM  144.30000  SSB  59  59  Clubstation     
20080301 15:47:17 K3LR  14.15278  SSB  59  59  Timothy  West Middlesex   
20080301 15:52:11 NN3W  14.34706  SSB  59  59  Richard  Vienna   
20080303 16:34:52 C56JC  14.08702  RTTY  599  599       
20080303 16:36:41 J8/DJ7ZG  14.08117  RTTY  599  599      tnx up 3.5 
20080303 16:45:20 VK3AMA  10.14192  PSK31  599  599  Laurie  Melbourne   
20080303 16:56:26 J37K  14.19200  SSB  59  59      lis. up u p up 
20080305 16:02:43 LA5LT  7.01090  CW  599  599  erling    CQ 
20080305 16:21:43 ZL3RG  10.14209  PSK31  599  599  Rob  Christchurch   
20080306 17:54:48 SV9/DJ7RJ  3.50694  CW  599  599      up1 
20080307 16:07:15 AO7TAL  14.26500  SSB  59  59       
20080308 16:34:08 V51LK  21.28150  SSB  59  59  Roland    59 tnx new one 
20080308 17:01:13 ZF2AH  21.28435  SSB  59  59  Joseph    CQ EUROPE ONLY 
20080310 15:28:46 4S7DXG  14.00679  CW  599  599      direct only 
20080310 16:31:44 9M2TO  10.10163  CW  599  599  Tex     
20080313 16:37:13 A45WD  10.11680  CW  599  599  Alex     
20080313 16:40:19 P49V  14.00296  CW  599  599  Carl     
20080313 16:46:13 A92HB  14.08402  RTTY  599  599       
20080313 17:10:54 3W2/9A3ADE/MM  14.07059  PSK31  599  599  Damir     
20080314 13:11:23 4S7DXG  21.02070  CW  599  599      direct only 
20080314 13:17:29 VU2SWS  21.08206  RTTY  599  599  Sarla  MUMBAI   
20080320 15:13:01 4S7DXG  14.18490  SSB  59  59      direct only 
20080320 15:27:46 9X0R  14.19200  SSB  59  59       
20080320 16:28:37 9X0R  21.02387  CW  599  599       
20080320 16:37:12 5X1NH  14.00698  CW  599  599       
20080321 14:30:55 9X0R  18.14500  SSB  59  59       
20080322 14:46:39 5T5DC  14.18200  SSB  59  59      worked 14.187 
20080322 15:14:02 XV2A  14.20200  SSB  59  59  Nguyen    TNX QSO - vy tough pile- 
20080322 15:27:44 JW0HS  14.14490  SSB  59  59  Ivan    FB 
20080322 15:32:30 TF3PPN  10.14055  PSK31  599  599  jon  Mosfellsbaer   
20080322 15:38:29 K6LL  14.10094  RTTY  599  599  David  Yuma   
20080322 15:48:44 K7QQ  14.10762  RTTY  599  599  Rex  Olalla  RTTY with warbly sigs! 
20080324 12:08:18 ZD7X  28.48000  SSB  59  59  tom    simplex, tnx! 
20080324 12:46:40 5T5DC  28.47500  SSB  59  59       
20080324 12:59:48 T6AB  14.20100  SSB  599  599       
20080324 13:30:18 5T5DC  18.15500  SSB  59  59      up 5/10 
20080324 13:43:56 9X0R  18.07397  CW  599  599       
20080324 13:51:48 5U5U  28.49000  SSB  59  59      qsl info PSE 
20080324 13:56:34 9X0R  21.29500  SSB  59  59       
20080324 15:39:35 YI9PT  14.20000  SSB  59  59       
20080325 18:00:40 DJ5MW  3.72800  SSB  59  59  Manfred  Germany   
20080325 18:03:03 DA0BCC  3.74150  SSB  59  59  Clubstation  Germany   
20080325 18:04:31 DL9RDW  3.73560  SSB  59  59       
20080325 18:06:26 DK6WL  3.74380  SSB  59  59       
20080325 18:11:29 DR4G  3.72500  SSB  59  59  Clubstation  Germany   
20080325 18:33:48 DL3DXX  3.74500  SSB  59  59  Dietmar  Germany   
20080325 18:36:17 DH2UHF  3.73850  SSB  59  59       
20080325 18:38:12 DL4YAO  3.72790  SSB  59  59  Christoph  Germany   
20080325 18:42:13 DF8XC  3.72545  SSB  59  59  Burkhard  Germany   
20080325 18:44:00 DL4NAC  3.72800  SSB  59  59  Martin   Germany   
20080325 18:45:10 DL5RMH  3.74350  SSB  59  59  Martin  Germany   
20080325 18:46:23 DK9TN  3.72014  SSB  59  59  Christoph  Germany   
20080325 18:48:00 DG5YHE  3.75100  SSB  59  59  Andreas  Germany   
20080325 18:49:14 DL3LAB  3.71730  SSB  59  59       
20080325 18:50:26 LX1ER  3.74073  SSB  59  59  Joel  Luxembourg   
20080325 18:54:01 DA0BCC  1.84600  SSB  59  59  Clubstation  Germany   
20080325 18:57:01 DL9NDS  3.72749  SSB  59  59  Uwe  Germany   
20080325 18:57:52 HA1CW  3.73062  SSB  59  59  Gyorgy  Hungary   
20080325 19:00:17 DL3TD  3.74050  SSB  59  59  Lothar  Germany   
20080325 19:01:57 HA1BC  3.75400  SSB  59  59  Alex  Hungary   
20080325 19:02:49 DJ1BWH  3.75400  SSB  59  59  Brigitte  Germany   
20080325 19:03:05 DK6CQ  3.75400  SSB  59  59  Otto  Erding   
20080325 19:06:38 DL6RAI  3.75400  SSB  59  59       
20080325 19:06:58 DH9NBU  3.75400  SSB  59  59       
20080325 19:07:27 DK2AJ  3.75400  SSB  59  59  Axel  Germany   
20080325 19:08:03 DL9NCR  3.75400  SSB  59  59  Reiner  Germany   
20080325 19:08:38 OZ/DJ4MG  3.75400  SSB  59  59       
20080325 19:13:11 DJ8EW  3.74950  SSB  59  59  Lothar  Germany   
20080325 19:18:14 DL/OE7AJT  3.74000  SSB  59  59       
20080325 19:20:33 DL3LAB  1.85354  SSB  59  59       
20080325 19:21:18 DL5RU  1.85504  SSB  59  59  Rudi  Germany   
20080325 19:21:59 DL1RG  1.86000  SSB  59  59  Gerald  Germany   
20080325 19:25:59 DL9NDS  1.84975  SSB  59  59  Uwe  Germany   
20080325 19:27:09 DH2UHF  1.84600  SSB  59  59       
20080325 19:31:14 DK1KC  3.73950  SSB  59  59  Michael  Germany   
20080325 19:33:42 DL1RG  3.72800  SSB  59  59  Gerald  Germany   
20080325 19:34:30 DO5PL  3.72800  SSB  59  59       
20080325 19:35:09 DF9RD  3.72800  SSB  59  59  Siegfried  Germany   
20080325 19:35:34 PA4NIC  3.72800  SSB  59  59  Nico  Netherlands   
20080325 19:35:48 DM4JH  3.72800  SSB  59  59  Jens  Germany   
20080325 19:38:07 DD5FZ  3.72800  SSB  59  59  Toby  Germany   
20080325 19:38:27 DF2LH  3.72800  SSB  59  59  Thomas  Germany   
20080325 19:38:48 DL2VA  3.72800  SSB  59  59       
20080325 19:39:20 DF9OO  3.72800  SSB  59  59       
20080325 19:39:34 DK7CH  3.72800  SSB  59  59  Karl-Heinz  Germany   
20080325 19:39:47 DG8AM  3.72800  SSB  59  59  Alex  Germany   
20080325 19:40:40 DK7MCX  3.72800  SSB  59  59       
20080325 19:42:18 DK4YJ  3.72800  SSB  59  59  Matthias  Germany   
20080325 19:45:14 DJ5MW  1.84200  SSB  59  59  Manfred  Germany   
20080325 19:49:22 DK6WL  1.85100  SSB  59  59  Helmut  Germany   
20080325 19:52:07 DL3TD  1.85350  SSB  59  59  Lothar  Germany   
20080325 19:52:59 DL3DXX  1.84500  SSB  59  59  Dietmar  Germany   
20080325 19:55:27 DK7FP  1.84850  SSB  59  59  Wilfried  Germany   
20080325 19:56:28 DH9NBU  1.84850  SSB  59  59       
20080325 19:57:11 DL1NKS  1.84850  SSB  59  59       
20080325 19:57:50 DL1NAI  1.84850  SSB  59  59  Dieter  Germany   
20080325 19:58:25 DK4YJ  1.84850  SSB  59  59  Matthias  Germany   
20080325 19:58:38 DK9TN  1.84850  SSB  59  59  Christoph  Germany   
20080325 19:58:52 DL2LTM  1.84850  SSB  59  59  Hartmut  Germany   
20080325 19:59:14 DL8ZU  1.84850  SSB  59  59  Reinhold  Germany   
20080325 19:59:47 DL4RAQ  1.84850  SSB  59  59       
20080326 11:42:06 9X0R  28.49475  SSB  59  59      QSX 500-505, FB operator 
20080326 12:28:56 J28JA  28.39990  SSB  59  59  Jean    jean tnx 59 
20080326 12:38:59 5R8FU  28.45300  SSB  59  59  Ake    S9 in JO31 
20080326 12:41:28 5T5DC  14.08554  RTTY  599  599      up1-3 now good sig 
20080326 13:07:43 5T5DC  28.02389  CW  599  599      1-2 up 
20080327 14:11:41 VR10XMT  14.19000  SSB  59  59       
20080329 01:30:46 OK1WCF  3.60173  SSB  59  59  Martin     
20080329 01:31:26 IZ8EPX  3.60490  SSB  59  59  Costantino     
20080329 01:32:29 OK1WCF  3.60166  SSB  59  59  Martin     
20080329 01:32:50 IZ8EPX  3.60500  SSB  59  59  Costantino     
20080329 01:33:16 YT1HA  3.60801  SSB  59  59  Zivojin     
20080329 01:34:32 H2T  3.60968  SSB  59  59  QSL     
20080329 01:35:20 OR5N  3.61193  SSB  59  59       
20080329 01:36:04 YO7LFV  3.62000  SSB  59  59  Robert     
20080329 01:36:58 OK1W  3.62325  SSB  59  59       
20080329 01:37:55 LX1HD  3.63003  SSB  59  59  Henry     
20080329 01:39:03 LZ130LO  3.63300  SSB  59  59  Laska     
20080329 01:40:27 J42T  3.63590  SSB  59  59  Vagellis     
20080329 01:40:52 SP3SLO  3.63735  SSB  59  59  Mariusz     
20080329 01:41:47 RA3AUM  3.64009  SSB  59  59       
20080329 01:42:32 YO22NATO  3.64500  SSB  59  59       
20080329 01:43:08 IV3UHL  3.64703  SSB  59  59  Paolo     
20080329 01:43:48 S56P  3.64902  SSB  59  59       
20080329 01:45:10 UW8SM  3.65251  SSB  59  59       
20080329 01:45:41 3Z10UM  3.65550  SSB  59  59       
20080329 01:46:57 UT7L  3.66000  SSB  59  59       
20080329 01:47:48 F5BBD  3.66371  SSB  59  59       
20080329 01:48:34 OP4K  3.66600  SSB  59  59       
20080329 01:48:58 S56M  3.66903  SSB  59  59  Vitomir     
20080329 01:50:33 5Q2J  3.67199  SSB  59  59  Jelka     
20080329 01:51:03 M6T  3.67447  SSB  59  59       
20080329 01:51:56 YU0U  3.67751  SSB  59  59       
20080329 01:53:25 OL3Z  3.68082  SSB  59  59  QSL     
20080329 01:55:18 HA1YI  3.68304  SSB  59  59  Gyula     
20080329 01:56:21 SN9Q  3.68500  SSB  59  59       
20080329 01:56:58 S51CK  3.68770  SSB  59  59  Ivan     
20080329 02:02:58 SP75C  3.69501  SSB  59  59  QSL     
20080329 02:03:26 EB1WW  3.69798  SSB  59  59       
20080329 02:03:58 LX7I  3.69949  SSB  59  59  Philippe     
20080329 02:04:26 YT0A  3.70154  SSB  59  59  QSL     
20080329 02:05:17 HG8R  3.70456  SSB  59  59  Pal     
20080329 02:06:17 SN7Q  3.70700  SSB  59  59       
20080329 02:08:24 ES90C  3.71247  SSB  59  59       
20080329 02:09:17 G8DYT  3.71455  SSB  59  59       
20080329 02:09:42 OK2BYW  3.71673  SSB  59  59  Milan     
20080329 02:10:37 DA0BCC  3.71930  SSB  59  59  Clubstation     
20080329 02:12:04 9A60A  3.73034  SSB  59  59  Franc     
20080329 02:13:13 DQ8N  3.73250  SSB  59  59       
20080329 02:14:24 9A8M  3.73899  SSB  59  59  Radio     
20080329 02:15:18 OM3BH  3.74285  SSB  59  59  Rastislav     
20080329 02:15:49 9A4D  3.74454  SSB  59  59       
20080329 02:16:21 IW3SSA  3.74715  SSB  59  59       
20080329 02:16:42 IO3X  3.75039  SSB  59  59       
20080329 02:17:02 OG6A  3.75297  SSB  59  59       
20080329 02:18:03 Z33AA  3.75950  SSB  59  59       
20080329 02:18:26 LY7A  3.76156  SSB  59  59  QSL     
20080329 02:18:58 S50A  3.76464  SSB  59  59  Tine     
20080329 02:19:23 SN3A  3.76590  SSB  59  59  Stacja     
20080329 02:20:48 S53F  3.77273  SSB  59  59  Radio     
20080329 02:21:36 9A5D  3.77501  SSB  59  59  Radio     
20080329 02:23:11 AO8A  3.77700  SSB  59  59       
20080329 02:25:39 IR2C  3.77995  SSB  59  59  Stefano     
20080329 02:26:20 LZ9W  3.78119  SSB  59  59  QSL     
20080329 02:28:21 9A6A  3.79237  SSB  59  59  Petar     
20080329 02:29:12 E73MMM  3.79819  SSB  59  59       
20080329 02:37:21 UU7J  7.03998  SSB  59  59  Contest     
20080329 02:40:43 TI5N  7.02490  SSB  59  59       
20080329 02:42:01 UP0L  7.04236  SSB  59  59  QSL     
20080329 02:43:11 EC5CSW  7.04500  SSB  59  59       
20080329 02:44:14 S53M  7.04500  SSB  59  59  Radioklub     
20080329 02:45:32 VP2E  7.04500  SSB  59  59  QSL     
20080329 02:46:02 UT6EE  7.04500  SSB  59  59       
