DC1RJJ's Ham Radio Log

Johannes Jakob

Amateur Radio Operator

zurück zur Hauptseite

YearMonthDay Time off Callsign Band Mode RST S RST R Name QTH QSL S QSL R Comment
20050103 16:32:49 OO5ZO  10.10735  CW  599  599       
20050105 11:23:51 P40X  14.08892  RTTY  599  599  ED     
20050105 12:27:00 A61AS  24.95000  SSB  55  59      cqcq 
20050108 11:41:52 9G5OO  24.94500  SSB  59  59  Tom  Accra   
20050108 14:13:58 CW5R  21.24000  SSB  59  59  Isla    isla de lobos manager cx2abc 
20050108 16:59:33 OE50VIE  7.00340  CW  599  599       
20050118 11:32:47 HZ1AM  28.48500  SSB  57  57  Mohammed  Riyadh   
20050118 11:35:09 EA9IE  28.49300  SSB  59  59  Juan    CQ EUROPE 
20050118 12:21:14 EA9IE  24.94500  SSB  59  59  Juan    CQ EUROPE 
20050118 14:31:10 KG4SB  18.07000  CW  599  599  Jose  Guantanamo Bay, Cuba  UP 2 
20050118 15:36:32 OO7TQ  7.08050  SSB  59  59  Roger  Mol   
20050118 16:12:46 HZ1IK  14.07100  PSK31  599  599  Manfred  Riyadh   
20050119 17:11:08 OO5ZO  7.01400  CW  599  599      Nice signal Franki 
20050120 20:36:18 EA9IE  3.79500  SSB  59  59  Juan  Ceuta  sri, correct call 
20050123 11:23:05 PZ5RA  18.10209  PSK31  599  599  Ramon  Paramaribo  qsl lost in post??? 
20050123 14:38:26 MM0MSS  14.28000  SSB  59  57  Mark  Stronsay Is.  EU-009 easy had 5 watts 
20050124 12:21:12 EA9IE  18.14500  SSB  59  59  Juan  Ceuta  CQ EUROPA 
20050125 08:37:56 JA6CTW  18.13700  SSB  57  57  Show  Yaku, Osumi Is.   
20050126 08:55:56 JQ2IQW  18.14100  SSB  55  42  ross     
20050126 09:42:05 3C1RA  21.02520  CW  599  599      via RZ3AA pirate or real ????????? 
20050126 16:40:20 EA9IE  14.20700  SSB  59  59  Juan  Ceuta  by number, 1 now 
20050127 10:32:41 HF1IARU  7.01730  CW  599  599  Waldemar  Szczecin  via sp1dpa cq cq 
20050127 10:35:09 HF6IARU  7.08150  SSB  59  59      VIA SP6BOW 
20050129 09:16:33 HL5NLQ  21.28500  SSB  55  57  Kang  Pohang  hl5nlq@postech.ac.kr 
20050129 09:23:59 9G5CR  21.27690  SSB  59  58      direct no greenstamps new irc 
20050129 15:29:49 ZC4LI  14.08793  RTTY  599  599      uk dx test only direct to 5B4AHA 
20050129 16:40:11 9G5OO  14.22042  SSB  59  59  Tom  Accra   
20050129 19:40:04 VP8/LZ2UU  14.07196  PSK31  559  559  Dany  South Shetland Is.   
20050129 20:08:04 M2D  1.83293  CW  599  599       
20050130 13:35:13 YO9FSI  14.07250  PSK125  599  599  NICKY  TARGOVISTE   
20050202 22:20:02 C56C  10.10600  CW  599  599      up 1 
20050203 09:01:13 SV3CJU  18.12000  SSB  59  59  Stavros     
20050203 09:05:58 UU5JFI  18.12000  SSB  53  57       
20050203 10:10:49 A45WH/MF  21.28891  SSB  59  59       
20050203 12:53:49 KP2/G4RCG  14.19500  SSB  59  57  John  St. Croix   
20050203 12:57:33 ZC4LI  18.08500  CW  599  579      cq, up direct 5b1??? aha 
20050203 13:04:35 V51KC  21.30390  SSB  57  59  Jack  Okahandja  cq 
20050203 19:59:26 YI9KT  7.00310  CW  599  599      599 qsb 
20050204 10:31:51 5Z4DZ  21.02510  CW  599  599  Alex  KENYA  CQ cq 
20050208 02:18:00 PZ5RA  7.03675  MFSK16  599  599  Ramon  Paramaribo   
20050208 02:35:39 PZ5RA  7.03675  HELL  599  579  Ramon  Paramaribo   
20050208 02:59:25 9Y4/DC3MAR  7.03592  PSK31  599  579  Holger  Trinidad   
20050208 10:32:21 9G5OO  28.49200  SSB  59  59  Tom  Accra   
20050208 12:40:17 6O0CW  21.26532  SSB  59  59       
20050209 12:26:45 6O0CW  24.93700  SSB  59  59       
20050209 13:23:30 DH8WR/HC2  21.08000  RTTY  599  599  Andy  Salinas  doch geklappt... 
20050211 12:49:28 TU2OJ  18.10136  PSK31  599  567  Gerard  Gagnoa Ivory Coast   
20050211 13:12:06 3B9FR  21.09217  RTTY  599  599  Robert    QRZ !! RTTY direct 
20050211 13:29:13 C6AMM  18.15500  SSB  59  53       
20050211 13:38:58 TI8CBT  18.15997  SSB  59  59  Carlos    OP: CARLOS 
20050211 13:49:05 V31LZ  18.07410  CW  599  599      CQ LZ1MS@yahoo.com LZ3RZ@yahoo.com 
20050212 09:30:37 ZX2B  21.07586  RTTY  599  599       
20050212 09:51:40 AN7HBP  21.09885  RTTY  599  599       
20050212 09:56:18 A45WD  21.10122  RTTY  599  599       
20050212 10:01:15 UP6P  21.10701  RTTY  599  599      344 
20050212 11:15:50 6O0CW  28.50500  SSB  59  59      5-10 booming 
20050212 11:28:10 9J2KC  28.09808  RTTY  599  599  Chris  KITWE  WPX RTTY 
20050212 11:31:40 9Y4W  14.09533  RTTY  599  599  Walter     
20050213 12:48:28 P40MH  24.93500  SSB  59  59      simplex booming in 
20050217 15:24:58 V26G  28.01220  CW  599  599      cq ???? 
20050217 17:59:35 F4EGG  18.10143  PSK31  599  599  Thierry  Fercale   
20050218 09:09:43 II2V  7.05050  SSB  59  59  Oscar    Volta Memorial Day buro 
20050218 12:48:27 HR2JGG  18.11500  SSB  57  56  Jorge    cq cq...dx 
20050218 13:53:44 HZ1IK  18.15490  SSB  59  57  Manfred  Riyadh   
20050221 16:27:52 WP4U  18.12400  SSB  59  55  Carlos  Bayamon  buro 
20050222 09:47:52 EZ7AW  21.24000  SSB  55  55  Idris  Turkmenabaw   
20050222 10:42:54 CN8NK  21.29209  SSB  59  55  Mohamed     
20050222 12:48:26 V26G  18.07316  CW  599  599       
20050224 12:32:58 S92RI  24.94500  SSB  59  59      5up 
20050224 12:44:59 A92GE  14.08131  MFSK16  599  569  David  Manama  direct qrz.com 
20050227 02:52:22 SP6EUA  1.90000  SSB  59  59  Waldemar     
20050227 02:53:58 SP6A  1.88900  SSB  59  59       
20050227 03:15:32 G3VAO  1.84950  SSB  59  59  QSL     
20050227 03:22:19 EI9JF  1.83044  SSB  59  59       
20050227 16:46:41 DH8WR/HC2  21.07033  PSK31  559  549  Andy  Salinas  homecall buro 
20050301 11:49:58 VP2V/DL7DF  14.01885  CW  599  599      up homecall 
20050301 12:06:08 5T0CW  18.07290  CW  599  599      UP 
20050301 19:35:59 DA0RM  3.58202  PSK31  599  599  Dirk  muehlacker bei pforzheim  dg3dis sonderdok 75 rm 
20050301 19:44:45 I2XCH  3.58112  PSK31  599  599  Luigi  Pavia  no qsl 
20050301 19:58:28 LX3AS  3.58228  PSK31  599  599  Alain  Ernster  buro 
20050301 20:04:55 YZ1TRI  3.58214  PSK31  599  599  RATKO  NIS  buro 
20050301 20:15:37 SP9CV  3.58160  PSK31  599  599  Cezary  Czestochowa  buro 
20050301 20:28:53 9A2TK  3.58246  PSK31  599  579  Tomislav  ZABOK  buro 
20050301 20:38:28 OE3RHS  3.58136  PSK31  599  599  Rudolf  Sollenau  buro 
20050301 21:29:51 5N8NDP  7.07800  SSB  59  59       
20050301 21:46:05 PY7ZZ  7.07700  SSB  57  55  Fred  Olinda   
20050303 12:09:04 5T0CW  18.14106  SSB  59  59      up5 
20050303 12:42:14 4KR60S  14.20032  SSB  59  59  Serge    only direct 2 irc 
20050303 12:57:31 D2DX  21.19500  SSB  59  59  Janne    NOTHING IN MY DIPOLE :( oh3dd?? direct?? 
20050304 10:37:17 MM0XAU  18.13014  SSB  55  57  Hans  Shetland Is.   
20050307 09:40:44 HF75PZK  7.07500  SSB  59  59      QSL VIA SP3IO 
20050307 11:30:20 LU5DIT  21.07159  PSK31  599  599  Juan  Tandil  buro 
20050307 11:35:58 9K2YM  21.07237  PSK31  599  599  Yaser  Kuwait City...  9K2YM@9K2Ym nCOM buro 
20050307 11:51:44 V5/SP7VC  28.47500  SSB  55  59       
20050308 15:30:49 SU9BN  14.29610  SSB  59  59  Alan  Southern Sinai  easy 
20050310 17:03:41 V5/SP6IXF  18.16500  SSB  59  59      5 DOWN 
20050311 09:03:16 XT2JZ  18.07120  CW  599  599       
20050311 13:19:52 FG5GK  14.07172  PSK31  599  599  MARC  GUADELOUPE ISLAND  buro 
20050311 16:08:09 OD5/SP5LKN  18.10209  RTTY  599  599  STANLEY  TEBNINE   
20050312 02:59:13 TO7C  7.03598  PSK31  599  599  QSL     
20050312 11:14:44 ZD8AD  24.93096  SSB  59  52  Andy    via g0jlx 
20050312 11:24:51 OH0JTU  14.20300  SSB  59  55  Johan    Johan 
20050312 12:42:08 5Z4DZ  28.49000  SSB  59  59  Alex  KENYA  10m open. Few takers 
20050317 09:25:07 HL4GSN  21.28000  SSB  59  58  Lee  JEON JU CITY  Südkorea 
20050317 09:53:10 GP0STH  14.24400  SSB  59  59  St. Helen Radio Club  Guernsey  Guernsey Isl. 
20050317 12:53:52 LW9EOC  28.49700  SSB  59  59  Tim  LA TABLADA  Argentinien 
20050317 12:58:01 YU1XA  28.50500  SSB  59  59  Blagomir  Uzice  Serbien und Montenegro 
20050318 18:06:35 VP5/LA9HW  18.14750  SSB  55  55       
20050319 02:13:16 PT7AZ  7.03850  PSK31  599  599  Jose  FORTALEZA  buro 
20050319 02:26:23 K4GMH  7.04150  RTTY  599  599       
20050321 12:30:07 5Z4RT  24.94050  SSB  55  53  Herman  Kiambu  po 63207 nairobi 00619 direkt 
20050323 18:37:37 LW9EOC  21.26297  SSB  57  55  Tim  LA TABLADA   
20050324 10:55:31 FT5XO  24.89408  CW  599  599      96.26 tnx nu 1!!!! 
20050324 11:15:14 9G5OO  24.90065  RTTY  599  599  Tom  Accra  rtty 
20050325 12:16:24 S09A  21.23701  SSB  59  59  Fernando    via ea1bt 
20050325 19:01:00 FT5XO  10.11426  CW  599  599       
20050325 20:26:37 HF0POL  14.07090  PSK31  599  599       
20050326 00:31:11 TS3A  3.79100  SSB  59  59      wpx 
20050326 00:50:38 5Z4DZ  10.11400  CW  599  599  Alex  KENYA  up 2.5 
20050326 13:11:10 8Q7DV  21.28800  SSB  59  59       
20050326 13:13:33 ZD8Z  21.19195  SSB  59  59  James    only direct to VE3HO 
20050326 13:20:25 JY4NE  21.34720  SSB  59  59  QSL    WPX 
20050326 14:56:54 D4B  21.31000  SSB  59  59       
20050327 04:27:05 9Y4W  7.09745  SSB  59  59  Walter     
20050327 04:36:01 RF3A  7.08450  SSB  59  59       
20050328 15:15:20 5V7BB  21.35999  SSB  57  56  Carolyn    dc1rjj/m 
20050328 21:42:30 EA7MJ  7.03671  PSK31  599  599  VICENTE  ISLA DE SAN FERNANDO (CADIZ)   
20050328 21:49:11 EA2AOV  7.03797  PSK63  599  599  JUAN CARLOS  AYEGUI   
20050405 18:46:40 A25/DM2AYO  14.08150  RTTY  599  599      rstqsl? 
20050405 19:49:55 T77EB  7.09250  SSB  59  59  GIORGETTI  DOMAGNANO   
20050407 18:34:41 5B4AHQ  14.19510  SSB  59  58  Roger  Laneca  qrz.com 
20050408 08:32:43 HZ1IK  21.28500  PSK31  599  599  Manfred  Riyadh   
20050408 08:44:14 A25/DM2AYO  18.10250  RTTY  599  599       
20050409 14:30:14 SP0PAPA  3.72000  SSB  59  59       
20050409 15:26:40 ZS4U  24.93400  SSB  56  56  Bani    BARNI CQ DX 
20050409 16:04:53 A25/DM2AYO  24.92000  RTTY  599  599       
20050409 16:07:06 GD0TEP  14.07990  RTTY  599  599      buro 
20050409 17:08:14 OE8OLK  7.06940  SSB  59  59       
20050410 11:42:37 JW/F8DVD  14.26000  SSB  55  59       
20050410 11:49:33 A25/DM2AYO  21.08200  RTTY  599  599       
20050410 12:03:44 ZD7VC  28.48000  SSB  57  58  Bruce    direct only 
20050410 16:56:14 PZ5RA  18.13750  SSB  59  59  Ramon  Paramaribo   
20050411 10:14:50 4Z5BF  21.07000  PSK31  599  599  Walery  Ashkelon  buro 
20050411 11:08:11 A25/DL7CM  24.89630  CW          UP-1 
20050413 15:30:35 OM5MZ  7.05100  SSB  59  58  Baltazar Boby  Nesvady  buro 
20050417 16:54:03 DQ80IARU  3.61760  SSB  59  58  Uwe    op df0hq sdok: 80iaru 
20050418 15:12:39 9H2NCC  18.11500  SSB  59  59  Mike    special callsign 
20050420 19:28:20 ZS6BG  14.19100  SSB  57  54       
20050420 20:05:39 II0ESA  3.51950  CW  599  599  european space agent     
20050421 15:55:30 PA1AT  29.60000  FM  53  53  Gerard  Assen  ¿ 
20050424 11:10:50 R1ANN  21.00800  CW  599  599       
20050424 16:46:06 A6/ON5NT  14.27500  SSB  59  59      UP homecall 
20050425 08:33:04 II0ESA  7.05900  SSB  59  59  european space agent    buro 
20050425 09:56:20 8Q7BR  21.29500  SSB  55  53      via DL6NBR fine DX 
20050427 18:43:41 PY2FGJ  29.50000  FM  59  57  Francisco  Sao Paulo   
20050428 15:51:06 EH3AQL  50.15510  SSB  59  53      JN01ND 
20050429 20:56:27 OE50KBO  1.86000  SSB  59  57      oe5kbo 
20050430 15:12:30 OE50BKF  7.07000  SSB  59  59  Bernd  Wagna  beim pa testen 
20050501 12:11:50 OE50V  7.06800  SSB  59  59       
20050503 21:01:54 HK3AK  18.11500  SSB  59  57  John  Bogota   
20050505 12:16:31 TM380  7.03620  PSK31  599  559  SPECIAL FRENCH CALL FOR AIRPLANE A380     
20050505 13:25:33 RP4DGS  14.21500  SSB  59  59  Dima    cq 
20050506 14:50:48 EM60IG  14.02380  CW  599  599       
20050507 14:04:18 DL0LA/P  144.19850  SSB  59  59       
20050508 13:23:10 DK0MN/P  144.30000  SSB  59  59  Verantw.     
20050508 21:56:23 9A8DST  3.76050  SSB  59  58       
20050512 16:49:56 9Q1TB  21.18800  SSB  59  52  Phil  Kinshasa  www.qrz.com f5ltb 
20050512 18:45:33 S79GG  18.12000  SSB  55  59      59+++++++++++ 
20050512 19:23:40 S01MZ  21.23390  SSB  55  55  Mahafud  West Sahara  cq dx 
20050514 01:25:06 TU2OJ  3.79900  SSB  59  57  Gerard  Gagnoa Ivory Coast   
20050514 16:25:13 ZS9Z  21.19997  SSB  59  59       
20050515 08:48:52 EO60JM  21.28890  SSB  59  59       
20050516 19:18:33 WP4JTT  18.11110  SSB  55  55  carlos  Aguada   
20050516 22:25:23 CX2DDP  7.05320  SSB  59  59  Hector     
20050519 15:03:46 LI9DFA  21.25000  SSB  59  59       
20050519 15:34:25 F6HUJ  28.47702  SSB  59  59  Regis     
20050519 15:38:55 SV/DL8LAS  28.00637  CW  599  599       
20050519 16:05:47 G0VHS  29.30000  FM  59  59       
20050519 16:23:00 2E1KJB  29.55000  FM  59  59  Kevin  isle of white   
20050519 19:12:43 9A0CI  14.26000  SSB  59  59    Lastovo   
20050521 10:59:44 9A0CI  18.13476  SSB  59  55  matthias  Lastovo  de0mst 
20050521 18:46:02 HV0A  14.20500  SSB  59  59       
20050522 10:53:42 Z34M  24.94750  SSB  59  59  Mike    via:DJ0LZ 
20050522 16:47:50 TM380  24.93990  SSB  59  55  SPECIAL FRENCH CALL FOR AIRPLANE A380    cq 
20050522 16:51:38 I5REA  24.96500  SSB  59  57  Riccardo     
20050522 17:02:53 TM380  21.27500  SSB  59  59  SPECIAL FRENCH CALL FOR AIRPLANE A380    VIA F5GNY sorry fr%E9q. 
20050525 13:05:59 LZ4UU  21.21200  SSB  59  59  Iliya    Beaming US 
20050526 18:24:29 ZF2NE  18.07700  CW  599  599  Joe    CQ 
20050526 21:33:23 8P6RC  18.13999  SSB  59  57      direct only 
20050526 21:42:54 W2QN  18.14704  SSB  57  54  Halbert  West Cornwall   
20050527 11:28:36 EF8CID  21.19995  SSB  55  59      now here qsl not necessary 
20050527 14:34:13 OO4DSQ  18.15000  SSB  59  59      cq cq dx 
20050528 03:33:56 9A3RE  1.82118  CW  599  599  Damir     
20050528 03:36:24 T99Z  1.82575  CW  599  599  Zaim     
20050528 03:38:41 OK1JOK  1.83273  CW  599  599  Jiri     
20050528 03:42:40 M2W  3.50170  CW  599  599       
20050528 03:45:09 S59N  3.50404  CW  599  599       
20050528 03:47:16 HG8R  3.50460  CW  599  599       
20050528 03:53:43 T92D  3.50566  CW  599  599  Muhamed     
20050528 09:27:12 AM4DRV  14.02500  CW  599  599       
20050528 15:09:07 OD5NH  21.25501  SSB  59  59  Puzant     
20050529 00:49:22 LZ9W  1.81801  CW  599  599       
20050529 00:52:39 ON9CC  1.82004  CW  599  599       
20050529 18:30:57 9H1DM  29.48000  FM  59  59       
20050529 18:44:35 IK8YTA  29.64000  FM  59  59  Maurizio     
20050529 19:13:34 DL4CQ  28.51098  SSB  59  59  Adem  nr. Duisburg   
20050531 18:59:16 TZ9A  28.49190  SSB  59  59       
20050531 19:53:25 5B/KI0BP  28.49730  SSB  59  59       
20050531 19:55:00 LZ2KV  28.49048  SSB  59  59  Miroslav     
20050531 19:56:15 LZ8IARU  24.96740  SSB  59  59       
20050610 14:23:49 DR50BUND  7.10000  SSB  59  59  Volker    op dl1wh 
20050611 17:29:02 DJ1YFK  28.02381  CW  519  519  Fabian     
20050612 00:58:51 6Y5MN  18.14700  SSB  55  56  Marc     
20050612 01:05:37 M0DLP  18.15100  SSB  55  55  Dan  Worcester   
20050612 01:16:45 UA3TCJ  3.78775  SSB  59  57  Andrei     
20050615 19:40:31 5N8NDP  18.14500  SSB  59  59  Paulo     
20050616 16:35:53 RW6AF  18.11500  SSB  59  55  Valery  Anapa  buro 
20050617 16:24:37 TT8M  21.00202  CW  599  599      Via PA7FM Simplex 
20050618 11:53:20 ED5FL  14.25700  SSB  59  59      Eu-093 via ea5fl 
20050618 11:57:34 A6/ON5NT  21.28000  SSB  59  59       
20050618 16:24:00 TT8PK  24.94498  SSB  59  59  Phil  Ndajamena  59 in Athens 
20050625 15:13:45 ZS/DJ5MS  21.29000  SSB  55  45  Marcel     
20050627 11:33:02 SV8/DL8MCA  24.96000  SSB  59  58  Dick     
20050627 11:41:52 GU3UOQ  28.46600  SSB  57  57  Paul  Guernsey Isl.   
20050628 17:10:05 OE6EFG  439.10000  FM  59  59  Ferdinand  Leoben  eisenerz 2168m oe6xre reichenstein steiermark adl606 
20050701 17:05:33 J20VB  21.25500  SSB  59  57      Vlad VIA UA4WHX 
20050701 17:29:58 SL8SUB  18.13200  SSB  59  56      HMS HAELSINGLAND SUBMARINE 
20050703 13:01:59 WB9CIF/J6  18.10618  RTTY  599  599  Mark  St. Lucia   
20050703 13:04:52 9G5OO  18.15070  SSB  59  59  Tom  Accra  gud sig! 
20050703 15:48:44 J20VB  21.00530  CW  599  579      sorry 3up ,) 
20050704 17:51:42 4Z17M  14.26500  SSB  59  59       
20050704 18:02:42 LZ4UU  28.49496  SSB  59  57  Iliya     
20050706 18:44:04 PA3FAO  29.55000  FM  59  59  Jan  Zuidveld   
20050708 11:55:53 DK0ALC  7.06500  SSB  59  59       
20050708 22:23:59 G6PZ  14.18017  SSB  59  59       
20050709 12:27:47 DA0HQ  3.64000  SSB  59  59  Clubstation,    DARC 
20050709 12:36:38 DA0HQ  7.08000  SSB  59  59  Clubstation,    darc 
20050709 18:58:04 DA0HQ  1.84200  SSB  59  59  Clubstation,     
20050709 19:00:43 DA0HQ  14.28000  SSB  59  59  Clubstation,     
20050709 19:04:55 DA0HQ  21.27000  SSB  59  59  Clubstation,     
20050709 19:12:28 EA8AGV  29.60000  SSB  59  59  Jose     
20050709 19:15:18 EA8EE  29.60000  SSB  59  59  Jose     
20050710 09:12:02 YR0HQ  14.28948  SSB  59  59    Bucharest  frr 
20050710 09:14:55 T90HQ  7.07300  SSB  59  59  ARABiH    ARABH 
20050710 10:41:43 CT7T  21.02700  CW  599  599       
20050710 10:53:04 TM0HQ  7.07100  SSB  59  59      REF 
20050710 10:59:48 EA5DFV  21.28202  SSB  59  59  Jose  Pedreguer   
20050710 11:03:09 UX2IO  14.22690  SSB  59  59       
20050710 11:07:15 SK9HQ  21.01623  CW  599  599  SSA     
20050710 11:10:29 OE50A  28.01432  CW  599  599       
20050710 11:12:56 EA5YU  28.03607  CW  599  599  Jose     
20050710 11:15:50 9H1ZA  21.00100  CW  599  599  Vladimir     
20050710 11:17:53 EA5HT  21.00700  CW  599  599  Jesus     
20050710 11:19:12 LZ6A  21.01867  CW  599  599  Radio     
20050710 11:22:36 SX1ITU  21.04205  CW  599  599       
20050710 11:26:41 IC8/IU2HQ  21.23440  SSB  59  59       
20050713 13:22:36 DJ1ZU  145.42500  FM  55  55  Helmut    straubing ortsfreq u. 350 
20050713 13:29:30 DJ1ZU  28.46997  SSB  55  55  Helmut     
20050718 21:26:42 KP4ED  14.07051  PSK31  599  599  Luis  Bayamon   
20050724 20:26:09 DM7A  7.01592  CW  599  599       
20050724 20:35:02 DQ50IPA  7.01201  CW  599  599  Anton  Kempen   
20050801 14:08:14 CU4T  21.24700  SSB  59  59       
20050801 14:09:03 UR4MSF  14.19000  SSB  59  59  Olexandr     
20050803 11:22:39 SI9AM  14.21000  SSB  59  59  Ulla     
20050803 11:33:18 TM0EME  14.26000  SSB  59  59       
20050803 12:47:17 S58F  21.29000  SSB  59  59  Eric  sw corner goce   
20050803 12:58:19 T99A  14.18470  SSB  59  59  Mo  Visoko   
20050803 13:21:27 DK4KU  21.20500  SSB  59  53  Peter  Alsdorf  dok: G02 
20050803 13:29:33 GM0KET  28.46000  SSB  59  59  Ray  Aberdeen  no buro 
20050803 13:35:08 PY3SGO  21.24000  SSB  55  55  Anderson     
20050803 14:02:31 SI9AM  18.13000  SSB  59  59  joe     
20050812 11:29:25 DH0GDE/P  144.30000  SSB  50  53  Stefan  Hochries  a47 
20050813 12:29:13 9A6AJ/P  14.27000  SSB  55  55       
20050814 03:54:43 ZL1V  14.00130  CW  599  599       
20050814 15:29:35 A61AJ  14.05630  CW  599  599  ALI     
20050814 15:40:21 K1TTT  14.02270  CW  599  599  David  Peru   
20050815 11:08:02 IV3GBO  144.30000  SSB  59  55  Giampiero  Udine   
20050815 12:08:36 S58MU  7.06250  SSB  59  59  Milan  Loca   
20050824 16:12:36 DP5X  14.25700  SSB  59  59  Frank  Düsseldorf  op.Frank 
20050825 17:45:26 A43JS  21.21000  SSB  59  48       
20050827 20:38:48 YO3DIU  14.24650  SSB  59  59  Marian  BUCAREST   
20050827 20:50:47 M0DOL/M  14.20500  SSB  59  59  chris     
20050827 20:52:59 VE6AO  14.20500  SSB  59  55  Mike Calgary     
20050827 21:00:53 DJ1RKS  14.20494  SSB  59  59  Stefan     
20050827 21:04:06 GW0TCV  14.20500  SSB  59  59  Alan     
20050827 21:06:02 9A6SUH  14.20500  SSB  59  59  Slaven  Split   
20050827 21:07:18 DB6GY  14.20500  SSB  59  59  Herbert  Weil am Rhein   
20050827 21:08:03 YU1JW  14.20500  SSB  59  59  Pavlovic     
20050827 21:08:58 EI9CBB  14.20500  SSB  59  59  John     
20050827 21:10:43 PA0AWH  14.20500  SSB  59  59       
20050827 21:12:17 IW1BOZ  14.20500  SSB  59  59  Patrizio     
20050827 21:15:14 HK3JJH  14.18500  SSB  59  59  Pedro     
20050827 21:58:57 FG5DH  14.15990  SSB  59  57  Christian     
20050827 22:11:33 TF3XEN  14.26000  SSB  59  59       
20050827 22:18:58 K1VSJ  14.26300  SSB  59  57  Howard  Providence   
20050827 22:36:29 MW0CRI  14.20450  SSB  59  59  David  Cardigan   
20050827 22:39:31 IK8JWE  14.20450  SSB  59  59  Lionello  avellino   
20050827 22:44:15 M0ABF  14.20450  SSB  59  57  Ken  Birmingham   
20050827 22:47:26 F5BTH  14.20450  SSB  59  59  alain  Toulous   
20050828 12:18:01 VU2XO  21.22990  SSB  55  55  patel  400km north bombay   
20050828 12:37:34 FR1AN  21.24994  SSB  55  55  Jules     
20050828 13:18:53 TA4/DL4TE  14.27500  SSB  59  59  Oemer  Alanya  t15 
20050828 13:49:13 VQ9JF  21.26000  SSB  59  56  Paul  Diego Garcia   
20050828 14:09:23 OD5NH  18.12500  SSB  59  59  Puzant  Beirut   
20050828 14:20:51 OH0/ES1QD  14.19700  SSB  59  59       
20050829 19:25:38 PP5IZ  18.14950  SSB  59  59  Claiton     
20050902 22:04:26 CE5VKK  14.20850  SSB  55  55  Boris     
20050902 22:32:50 S9SS  14.24400  SSB  59  59  Charles     
20050903 04:34:48 7Z1SJ  14.26500  SSB  59  59  Sulaiman     
20050903 04:36:36 4X6DK  14.19721  SSB  59  59  David     
20050903 04:37:24 4J5A  14.21182  SSB  59  59       
20050903 04:41:12 4Z5AD  14.21495  SSB  59  59  Victor     
20050903 04:47:16 A71EM  14.18813  SSB  59  59  Juma  nr Doha   
20050903 04:59:03 EX2X  14.21594  SSB  59  59  Serge     
20050903 05:02:46 4L2M  14.20001  SSB  59  59  Mamuka     
20050903 05:05:57 UA9SP  14.24835  SSB  59  59  Yuri     
20050903 05:07:54 UA9ACJ  14.17900  SSB  59  59       
20050903 05:39:35 7Q7CE  14.18609  SSB  59  59  ely     
20050903 15:32:13 9K2HN  21.27500  SSB  59  59  Hamad     
20050903 15:48:47 DL0DAN/P  7.09800  SSB  59  59  Clubstation    fieldday contest 
20050903 15:57:58 9K2YM  14.21700  SSB  59  59  Yaser  Kuwait City...   
20050903 16:04:04 BG7KLO  14.27600  SSB  59  59       
20050903 16:46:14 A61M  14.20397  SSB  59  59      only direct :-( 
20050903 16:52:26 UN1O  14.23488  SSB  59  59       
20050903 17:32:00 TZ9A  21.29496  SSB  59  59      only direct :-( 
20050903 17:36:53 CX1AV  28.45000  SSB  53  53  George    qrz.com 
20050904 13:48:18 4L2M  21.24999  SSB  59  59  Mamuka     
20050904 13:49:24 A45WD  21.28886  SSB  59  59       
20050904 13:55:39 J20VB  21.25300  SSB  59  57       
20050904 14:14:18 YB4IR  14.20000  SSB  59  59       
20050904 14:17:28 HS1CKC  14.20800  SSB  59  59  Winit     
20050904 14:18:30 JH4UYB  14.24000  SSB  59  59  Masaki     
20050904 14:26:48 4J5A  21.27100  SSB  59  59       
20050904 14:40:14 9M6BRC  21.29327  SSB  59  53  Rahim     
20050904 15:16:32 A45WD  14.21272  SSB  59  59       
20050904 15:21:20 VR2XLN  14.26309  SSB  59  59       
20050904 15:24:02 VR2XMT  14.27000  SSB  59  59       
20050906 20:06:52 OK1RI  144.25700  SSB  55  55  Jiri     
20050910 17:35:20 LU4DX  21.20692  SSB  59  59  Juan     
20050910 17:35:57 PS2T  21.22060  SSB  59  59       
20050910 17:45:24 ZP5MAL  21.27500  SSB  59  59  Juan     
20050910 17:47:39 AY8A  21.23680  SSB  59  59       
20050910 17:50:07 XM3AT  14.14722  SSB  59  59       
20050910 17:52:12 NO2R  14.15300  SSB  59  59  Peter  Milford   
20050910 17:54:40 KD4D  14.16650  SSB  59  59  Mark  Huntingtown   
20050910 17:57:48 9V1YC  14.18699  SSB  59  59  James  SINGAPORE   
20050910 18:20:14 EA8/DL6FAW  14.16747  SSB  59  59       
20050910 18:23:40 PY7VI  14.18607  SSB  59  59  Benedito     
20050910 18:29:00 VP9/WA4PGM  14.20275  SSB  59  59       
20050910 18:31:09 KN6RO  14.22799  SSB  59  59  Roger  Marietta   
20050911 13:15:16 EX9A  14.19400  SSB  59  59  QSL     
20050911 13:36:00 DH9NFM  144.29000  SSB  57  57  Christian  Marktrodach  dok: b21 
20050911 15:49:08 DD2ST  3.69000  SSB  59  59  Dieter     
20050911 16:02:15 ZS/DJ5MS  21.27300  SSB  59  55       
